Ball-Steel for Kia Towner
    KIA TOWNER (2000-2002)    
FNBSA35
    
    
        
    
FNBSA35
| BODY TYPE | GRADE | ENGINE CAPACITY | FUEL TYPE | TRANSMISSION | 
|---|---|---|---|---|
| WGN SHORT 7 | LOW GRADE | 800 CC | MPI-SOHC | 5 SPEED MT 2WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| 22 | K996112500 | BALL-STEEL | 5 SPEED MT 2WD | 3 | 00.0000 - 11.2002 | n/a Look price | 
| COVER ASSY-TOP | WASHER-LOCK | BOLT-SET | 
| SWITCH ASSY-BACK UP LAMP | BOLT-HEX | WASHER | 
| BOLT-W/WASHER | BOLT-W/WASHER | CLAMP-WIRING HARNESS | 
| RING-E | ROD-SHIFT 1ST,4TH | LEVER ASSY SHIFT OTR | 
| FORK-SHIFT,3RD & 4TH | SPRING-COMPRESSION | BALL-STEEL | 
| FORK-SHIFT(1ST&2ND) | FORK-REVERSE SHIFT | FORK-SHIFT REVERSE | 
| PIN-SPRING | LEVER SHIFT,5TH | ARM-5TH SHIFT | 
| SHAFT-SHIFT 5TH | RING-O | FORK-SHIFT 5.6 | 
| ARM ASSY-REV SHIFT | RING-E | ROLLER-CAM | 
| SPRING-TORSION | PACKING | PIVOT-SHIFT ARM | 
| LEVER-SHIFT | SPRING-COMPRESSION | STOPPER-SHIFT LEVER | 
| GEAR-REVERSE | SPRING | GASKET | 
