Valve assy- sol for Kia Retona
    KIA RETONA(FINAL) (1999-2000)    
FK5DS66
    
    
        
    
FK5DS66
| BODY TYPE | GRADE | ENGINE CAPACITY | FUEL TYPE | TRANSMISSION | 
|---|---|---|---|---|
| 3 DR WAGON 5 | MIDDLE GRADE | 2000 CC | MPI-DOHC | 5 SPEED MT 4WD | 
| PNC | Number | Name | Mdel description | Qty per vehicle | Production period | Price range | 
|---|---|---|---|---|---|---|
| Not found | ||||||
| VALVE ASSY-EGR | CHAMBER-VACUUM | VALVE ASSY-SOLENOID | 
| VALVE ASSY- SOL | VALVE ASSY-SOLENOID | BRKT-SOLENOID VALVE | 
| HOSE-VACUUM | BOLT | BOLT | 
| BOLT-FLANGE | BOLT | PIPE ASSY-EGR | 
| GASKET-EGR PIPE | GASKET-EGR PIPE | INSULATOR ASSY-EGR | 
| HOSE ASSY-VACUUM | HOSE-VACUUM | PIPE ASSY-VACUUM | 
| BRKT ASSY-VAC.CHAMBER | 
